real estate menu left
real estate menu right
Angelcompany logo

Bookmark us

Rescue Me!

Angel Fantasy F1 2010

League table for 'Angel Technology Services - Fantasy F1 League 2010'

After the Monaco Grand Prix

PositionTeam NameDriver1Driver2CarEnginePoints
1 Gayboy Gosler Goes for Gold 130 267 281 777 1455
2 Schoolbell Prefect! 267 69 650 391 1377
3 Vindaloo Express 180 267 338 571 1356
4 Monkey Spankers 303 145 91 777 1316
5 Dead Horse Flogger 312 273 338 391 1314
6 Bringing up the Rear 145 267 120 777 1309
7 Hurty Dhores 312 40 151 777 1280
8 Schoolbell racing 277 122 281 582 1262
9 AngelTech 103 72 510 571 1256
10 Team Twat 303 72 281 582 1238
11 No point in flogging a dead flying horse... 65 267 335 571 1238
12 Don't Mention The War 198 40 151 777 1166
13 Cupid Stunt 372 72 151 571 1166
14 Massa's Damaged Helmet 372 267 120 391 1150
15 Trulli Train 71 303 136 571 1081
16 Team Fat Pete 198 163 281 391 1033
17 AMC F1 198 35 91 571 895

Tags See All Tags Add New Tag...

Please Enter New Tags Separated By Comma's
  Or Close

angel technology services.  f1  fantasy f1 

 

Search

Live Chat

Shopping Cart




Your Cart is currently empty.



User Menu

Recently Added

Popular Items

Latest Angel Events

No events

Powered by Angel Technology Services.